Product Details:
Power Source | Electric |
Capacity | 3 T |
Rope length (meters) | 500 |
Average speed | 8 m/min |
Brand/Make | Sarang |
Condition | New |
Product Details:
Material | Steel |
Power Source | Electric |
Capacity | 10 T |
Rope Length | 80 m |
Average speed | 12 m/min |
Product Details:
Usage/Application | Workshop |
Capacity | 20 T |
Condition | New |
Average speed | 15m/min |
Rope length | 100 m |
Product Details:
Usage/Application | Workshop |
Capacity | 5 T |
Condition | New |
Average speed | 9.5 m/min |
Motor power | 2.2 kW |
Product Details:
Material | Steel |
Power Source | Electric |
Type | Electric Winches |
Capacity | 2 T |
Rope Length (meters) | 80 |
Average speed | 8 m/min |
Product Details:
Brand/Make | Sarang |
Capacity | 5 T |
Condition | New |
Average speed | 6 to 8m/min |
Motor power | 11 kW |
We have emerged as a noticeable firm intricate in making available Pulling Winch Machine, which is developed using advanced techniques.
Product Details:
Material | Steel |
Power Source | Electric |
Type | Electric Winches |
Average speed | 12 m/min |
Rope length | 120 m |
Motor power | 20 kW |
Product Details:
Condition | New |
Brand | sarang |
Model/Type | WI |
Capacity | 5-50 T |
Average speed | 9-18 m/min |
Rope length | 50-100 m |
Mooring Winch Machine
There’s a 300 persons accommodation barge need an electric anchor mooring winch system to be installed.
2.Design standard:
This anchor mooring winch follow the newest CCS standard to design and fabrication.
3.Main Components:
The winch system composed of electric motor, reducer, master control box, electromagnetic brake, main gear, pinion, main shaft, hydraulic power pack unit, hydraulic brake and clutch, etc.
Product Details:
Capacity | 6 T |
Color | Blue |
Condition | New |
Power | 5.5 kW |
Average speed | 12 m/min |
Product Details:
Usage/Application | Workshop |
Capacity | 25 T |
Rope Length | 100 m |
Condition | New |
Average speed | 10 m/min |
Product Details:
Condition | New |
Capacity | 20Ton |
Power Source | Electric |
Rope length | 80m |
We are offering Pulling Electrical Winch Machine.
Features:
Fine finish
Less maintenance
Durable
Exclusively designed
Product Details:
Capacity | 25 T |
Rope Length | 110 m |
Condition | New |
Average speed | 16 m/min |
Product Details:
Capacity | 15 T |
Average speed | 12 m/min |
Usage | Utility |
Rope Length (meters) | >25 |
Product Details:
Usage/Application | Workshop |
Capacity | 16 T |
Rope Length | 90 m |
Average speed | 10 m/min |
Product Details:
Average speed | 16 m/min |
Rated pull | 20 kN |
Rope length | 90 m |
Product Details:
Rope Length | 1000MTR |
Brand/Make | Sarang |
Condition | New |
Capacity | 20 T |
Average speed | 10TO 12 m/min |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20Ton |
Rope Length | 1500 m |
Condition | New |
Average speed | 10 m/min |
Motor power | 30 kW |
Product Details:
Capacity | 5 T |
Usage/Application | Workshop |
Color | Blue |
Average speed | 10 m/min |
Motor power | 5 kW |