₹ 180000 / Piece Get Latest Price
| Capacity | 3 T |
| Power Source | Electric |
| Rope length (meters) | 500 |
| Average speed | 8 m/min |
| Brand/Make | Sarang |
| Condition | New |
₹ 300000 / Unit Get Latest Price
| Capacity | 20 T |
| Usage/Application | Workshop |
| Condition | New |
| Average speed | 15m/min |
| Rope length | 100 m |
₹ 600000 / Piece Get Latest Price
| Capacity | 20Ton |
| Condition | New |
| Power Source | Electric |
| Rope length | 80m |
We are offering Pulling Electrical Winch Machine.
Features:
Fine finish
Less maintenance
Durable
Exclusively designed
₹ 250000 / Unit Get Latest Price
| Capacity | 5 T |
| Usage/Application | Workshop |
| Condition | New |
| Average speed | 9.5 m/min |
| Motor power | 2.2 kW |
₹ 250000 / Unit Get Latest Price
| Capacity | 5 T |
| Usage/Application | Workshop |
| Color | Blue |
| Average speed | 10 m/min |
| Motor power | 5 kW |
₹ 600000 / Piece Get Latest Price
| Capacity | 25 T |
| Rope Length | 100 m |
| Usage/Application | Workshop |
| Condition | New |
| Average speed | 10 m/min |
₹ 350000 / Unit Get Latest Price
| Capacity | 25 T |
| Rope Length | 110 m |
| Condition | New |
| Average speed | 16 m/min |
₹ 300000 / Unit Get Latest Price
| Material | Steel |
| Power Source | Electric |
| Type | Electric Winches |
| Average speed | 12 m/min |
| Rope length | 120 m |
| Motor power | 20 kW |
₹ 430000 / Unit Get Latest Price
| Capacity | 15 T |
| Average speed | 12 m/min |
| Usage | Utility |
| Rope Length (meters) | >25 |
₹ 330000 / Piece Get Latest Price
| Capacity | 16 T |
| Rope Length | 90 m |
| Usage/Application | Workshop |
| Average speed | 10 m/min |
₹ 240000 / Piece Get Latest Price
| Capacity | 10 T |
| Material | Steel |
| Power Source | Electric |
| Rope Length | 80 m |
| Average speed | 12 m/min |
₹ 200000 / Unit Get Latest Price
| Capacity | 2 T |
| Material | Steel |
| Power Source | Electric |
| Type | Electric Winches |
| Rope Length (meters) | 80 |
| Average speed | 8 m/min |
₹ 900000 / Unit Get Latest Price
| Capacity | 20 T |
| Brand/Make | Sarang |
| Rope Length | 1000MTR |
| Condition | New |
| Average speed | 10TO 12 m/min |
₹ 230000 / Piece Get Latest Price
| Capacity | 5 T |
| Brand/Make | Sarang |
| Condition | New |
| Average speed | 6 to 8m/min |
| Motor power | 11 kW |
We have emerged as a noticeable firm intricate in making available Pulling Winch Machine, which is developed using advanced techniques.
₹ 260000 / Piece Get Latest Price
| Capacity | 6 T |
| Color | Blue |
| Condition | New |
| Power | 5.5 kW |
| Average speed | 12 m/min |
₹ 700000 / Unit Get Latest Price
| Capacity | 20Ton |
| Rope Length | 1500 m |
| Condition | New |
| Average speed | 10 m/min |
| Motor power | 30 kW |
₹ 540000 / Piece Get Latest Price
| Average speed | 16 m/min |
| Rated pull | 20 kN |
| Rope length | 90 m |
₹ 300000 / Unit Get Latest Price
| Condition | New |
| Brand | sarang |
| Model/Type | WI |
| Capacity | 5-50 T |
| Average speed | 9-18 m/min |
| Rope length | 50-100 m |
Mooring Winch Machine
There’s a 300 persons accommodation barge need an electric anchor mooring winch system to be installed.
2.Design standard:
This anchor mooring winch follow the newest CCS standard to design and fabrication.
3.Main Components:
The winch system composed of electric motor, reducer, master control box, electromagnetic brake, main gear, pinion, main shaft, hydraulic power pack unit, hydraulic brake and clutch, etc.
Sajid Sarang (Proprietor)
Saf Engineering
Ground Floor, 28/A, Plot No.20 Kasam Gulzari, Husain Patel Marg
Mazgaon, Mumbai - 400010, Maharashtra, India